Here’s the updated table showing all combinations of supported cryptocurrencies, fiat currencies, and networks, with USDT & USDC available on Ethereum, Polygon, and Solana:
| Cryptocurrency | Network | Fiat Currency |
|---|---|---|
| BTC | Bitcoin | EUR |
| BTC | Bitcoin | GBP |
| BTC | Bitcoin | USD |
| ETH | Ethereum | EUR |
| ETH | Ethereum | GBP |
| ETH | Ethereum | USD |
| USDT | Ethereum | EUR |
| USDT | Ethereum | GBP |
| USDT | Ethereum | USD |
| USDT | Polygon | EUR |
| USDT | Polygon | GBP |
| USDT | Polygon | USD |
| USDT | Solana | EUR |
| USDT | Solana | GBP |
| USDT | Solana | USD |
| USDC | Ethereum | EUR |
| USDC | Ethereum | GBP |
| USDC | Ethereum | USD |
| USDC | Polygon | EUR |
| USDC | Polygon | GBP |
| USDC | Polygon | USD |
| USDC | Solana | EUR |
| USDC | Solana | GBP |
| USDC | Solana | USD |
That makes a total of 30 unique combinations. Let me know if you'd like this exported to CSV or formatted for a specific tool or system.